| School Postal Address and E-mail with contact Numbers: | |
|---|---|
| School Name | Delhi Public School Ferozepur |
| Addreess of School | Village. Nurpur Sethan, Faridkot Road, Ferozepur – Punjab (152004) |
| Contact Number | 87250-33044, 9815690006 |
| Email Id | dpsferozepur@gmail.com |
| Affiliation Status: | |
| School Code | 21034 |
| Affiliation Code | 1630991 |
| Affiliation Validity | 31.03.2026 |
| Detail of Teachers: | |
| Total Number of Teachers (ALL CLASSES) | 63 (Excluding Principal & Coordinators) |
| Number of PGTs | 13 |
| Number of TGTs | 10 |
| Number PRTs | 28 |
| Number of PETs | 02 |
| Special Educator | 01 |
| Wellness Teacher | 01 |
| Number of Sports Coaches | 02 |
| Art Teacher | 02 |
| Music Teacher | 04 |
| Other Non Teaching Staff | 17 |
| Student Information | |
| Total Number of Sections Per Class(From classes 1 to 2) | |
| From Classes 1 to 7 | 3 Sections Each Class |
| From Classes 8 to 12 | 2 Sections Each Class |
| Total Number of Student’s Intake Per Class (From Classes 1 To 2) | |
| In Class 1 | 87 |
| From Classes 2 To 3 | 299 |
| From Classes 4 To 8 | 342 |
| From Classes 9 To 10 | 117 |
| From Classes 11 To 12 | 76 |
| Total Number Of Students (From Classes 1 to 12) | 921 |
| Physical Infrastructure Details | |
| Number of sites of school | 1 |
| Total area of the school (in square meters) | 32472.36Sqm |
| Number of building block of school | 1 |
| Number of Playgrounds in school | 2 |
| Number of Skating Rink | 1 |
| Number of Swimming Pool | 1 |
| Total Area of Playground (in square meters) | 8844 Sqm |
| Total number of Class Rooms | 32 |
| Number of Staff rooms in the school | 3 |
| Number of Pantry | 2 |
| Number of Halls | 4 |
| Number of Infirmary | 1 |
| Number of Art Room | 1 |
| Number of Audio Recording Room | 1 |
| Number of Dance Room | 1 |
| Number of Labs | 8 |
| Facilities Available in School | |
| |
| Transport Facility Details | |
| Total Number of Buses Owned By The School | 32 |
| Total Number of Buses Hired By The School | 3 |
| Number of Female Attendants For Bus Duty | 35 |
| Total Number Of Drivers | 36 |
| Conductors | 2 |